|
All product images are the sole property of Emulex Corporation. If you have questions about
usage of these product images, please contact Marketing Services. All images are available in high resolution format and have been zipped for download. |
Emulex Standard and Blade HBAs
| Model Number | No. Ports | Image Download |
| 8Gb/s Standard HBAs | ||
| LPe12000 | 1 | Print | Web |
| LPe12002 | 2 | Print | Web |
| 4Gb/s Standard HBAs | ||
| LPe11000 | 1 | Print | Web |
| LPe11002 | 2 | Print | Web |
| LPe11004 | 4 | Print | Web |
| LPe1150 | 1 | Print | Web |
| LPe111 | 1 | Print | Web |
| LP11000 | 1 | Print | Web |
| LP11002 | 2 | Print | Web |
| LP1150 | 1 | Print | Web |
| 2Gb/s Standard HBAs | ||
| LP10000ExDC | 2 | Print | Web |
| LP1050Ex | 1 | Print | Web |
| LP10000 | 1 | Print | Web |
| LP10000DC | 2 | Print | Web |
| LP1050 | 1 | Print | Web |
| LP1050DC | 2 | Print | Web |
| LP101 | 1 | Print | Web |
| LP9802 | 1 | Print | Web |
| LP9802DC | 2 | Print | Web |
| LP982 | 1 | Print | Web |
| LP9002L | 1 | Print | Web |
| LP9002DC | 2 | Print | Web |
| LP952L | 1 | Print | Web |
| LP9002C | 1 | Print | Web |
| LP9002S | 1 | Print | Web |
| 4Gb/s Blade HBAs | ||
| Sun StorageTek FC Network
Express Module |
20 | Print | Web |
| Sun StorageTek FC Express Module | 2 | Print | Web |
| HP c-Class BladeSystem | 2 | Print | Web |
| IBM SFF for BladeCenter | 2 | Web |
| Intel Blade Server | 2 | Print | Web |
| 2Gb/s Blade HBAs | ||
| Dell PowerEdge 1855/1955 | 2 | Web |
| IBM BladeCenter | 2 | Print | Web |
| HP p-Class BladeSystem (BL20p) | 2 | Print | Web |
| HP p-Class BladeSystem (BL25p, 30p, 35p, 45p) | 2 | Print | Web |


